Procesory sú mimoriadne všestranné zariadenia, ktoré dokážu nahradiť hneď niekoľko pracovníkov v terénnej prevádzke.
Ceny v závislosti od výbavy začínajú od 26tis € (netto)
Weight (Kg) | 1050 |
Length (mm) | 2000 |
Height (mm) | 2300 |
Width (mm) | 2450 |
Chain bar (") | 18 |
Saw capacity (kW/hk) | 18 |
Chain partition (") | 0.404 |
Chain speed (m/sek) | 40 |
Working angle (°) | 75 |
Lenght winch wire (m) | 40 |
Diameter winch wire (mm) | 8 |
Max. Pulling power hydralic winch (ton) | 2.5 |
Max. Lumber diameter (mm) | 500 |
Stroke lenght stroke feeder (mm) | 1520 |
Average speed stroke feeder (m/sek) | 1,5 |
Delimbing pressure (MPa) | 11.0 |
Nominal hydraulic oil flow (l/min) | 60 |
Nominal PTO speed (r/min) | 400 |
Power need (kW/hk) | 30/40 |
Electrical provision | 12V-16A |
Volume hydraulic oil tank (L) | 65 |
Type of oil - Hydraulic oil | Hydraulolja 32 |
Type of oil - Gearbox | Hypoid oil 80/90, 0,4 l |
Radio control |
Weight (Kg) | 1050 |
Length (mm) | 2000 |
Height (mm) | 2300 |
Width (mm) | 2450 |
Chain bar (") | 18 |
Saw capacity (kW/hk) | 18/25 |
Chain partition (") | 0.404 |
Chain speed (m/sek) | 40 |
Working angle (°) | 75 |
Lenght winch wire (m) | 40 |
Diameter winch wire (mm) | 8 |
Max. Pulling power hydralic winch (ton) | 2.5 |
Max. Lumber diameter (mm) | 500 |
Stroke lenght stroke feeder (mm) | 1520 |
Average speed stroke feeder (m/sek) | 1.5 |
Delimbing pressure (MPa) | 11.0 |
Nominal hydraulic oil flow (l/min) | 60 |
Nominal PTO speed (r/min) | 400 |
Power need (kW/hk) | 30/40 |
Electrical provision | 12V-16A |
Volume hydraulic oil tank (L) | 65.00 |
Type of oil - Hydraulic oil | Hydraulolja 32 |
Type of oil - Gearbox | Hypoidolja 80/90, 0,4 l |
Radio control |
Oficiálny importér značiek FARMA a Weimer na Slovensku.
Lipová 626/10
Nitra
94901
Slovensko