Vďaka svojmu dizajnu a funkcii sú Z-Type ramená vynikajúcou voľbou, keď je potrebné optimalizovať nákladný priestor.
Lifting torque gross (kNm) | 48 |
Slewing torque (kNm) | 16 |
Slewing angle (degrees) | 380 |
Reach (m) | 6,6 |
Telescopic stroke length (m) | 1,45 |
Recommended Oil flow (Lpa) | 50-80 |
Working pressure (Mpa) | 19.0 |
Weight incl. grapple 0,12*/ Weight of crane (Kg) | - |
Weight incl. grapple 0,16*/ Weight of crane (Kg) | - |
Weight incl. grapple 0,20*/ Weight of crane (Kg) | 952/820 |
Weight incl. grapple 0,24*/ Weight of crane (Kg) | |
Lifting force full length (excl. grapple/rotator) (Kg) | 750 |
Lifting force of 4 m excl. Grapple and rotator |
Lifting torque gross (kNm) | 47 |
Slewing torque (kNm) | 16 |
Slewing angle (degrees) | 380 |
Reach (m) | 8,0 |
Telescopic stroke length (m) | 2,65 |
Recommended Oil flow (Lpa) | 50-80 |
Working pressure (Mpa) | 19.0 |
Weight incl. grapple 0,12*/ Weight of crane (Kg) | - |
Weight incl. grapple 0,16*/ Weight of crane (Kg) | - |
Weight incl. grapple 0,20*/ Weight of crane (Kg) | 1000/870 |
Weight incl. grapple 0,24*/ Weight of crane (Kg) | 1040/870 |
Lifting force full length (excl. grapple/rotator) (Kg) | 590 |
Lifting force of 4 m excl. Grapple and rotator |
Oficiálny importér značiek FARMA a Weimer na Slovensku.
Lipová 626/10
Nitra
94901
Slovensko