FARMA X-CEL je úplne nová séria profesionálnych hydraulických rúk vyvinutých pre najnáročnejšiu prácu. Sú vyrobené z vysoko pevnostnej ocele.
Lifting torque gross (kNm) | 34 |
Slewing torque (kNm) | 10 |
Slewing angle (degrees) | 360 |
Reach (m) | 5,0 |
Telescopic stroke length (m) | 1,1 |
Recommended Oil flow (Lpa) | 20-50 |
Working pressure (Mpa) | 19.0 |
Weight incl. grapple 0,12*/ Weight of crane (Kg) | 565/495 |
Weight incl. grapple 0,16*/ Weight of crane (Kg) | 590/495 |
Weight incl. grapple 0,20*/ Weight of crane (Kg) | 630/495 |
Weight incl. grapple 0,24*/ Weight of crane (Kg) | - |
Lifting force full length (excl. grapple/rotator) (Kg) | 560 |
Lifting force of 4 m excl. Grapple and rotator | 690 |
Lifting torque gross (kNm) | 84 |
Slewing torque (kNm) | 24 |
Slewing angle (degrees) | 366 |
Reach (m) | 8 |
Telescopic stroke length (m) | 1.97 |
Recommended Oil flow (Lpa) | 50-120 |
Working pressure (Mpa) | 21.0 |
Weight incl. grapple 0,12*/ Weight of crane (Kg) | - |
Weight incl. grapple 0,16*/ Weight of crane (Kg) | - |
Weight incl. grapple 0,20*/ Weight of crane (Kg) | 1285/1100 |
Weight incl. grapple 0,24*/ Weight of crane (Kg) | 1320/1100 |
Lifting force full length (excl. grapple/rotator) (Kg) | 790 |
Lifting force of 4 m excl. Grapple and rotator | 1415 |
Lifting torque gross (kNm) | 84 |
Slewing torque (kNm) | 24 |
Slewing angle (degrees) | 366 |
Reach (m) | 10.2 |
Telescopic stroke length (m) | 3.93 |
Recommended Oil flow (Lpa) | 50-120 |
Working pressure (Mpa) | 21.0 |
Weight incl. grapple 0,12*/ Weight of crane (Kg) | - |
Weight incl. grapple 0,16*/ Weight of crane (Kg) | - |
Weight incl. grapple 0,20*/ Weight of crane (Kg) | 1405/1200 |
Weight incl. grapple 0,24*/ Weight of crane (Kg) | 1440/1200 |
Lifting force full length (excl. grapple/rotator) (Kg) | 500 |
Lifting force of 4 m excl. Grapple and rotator | 1300 |
Oficiálny importér značiek FARMA a Weimer na Slovensku.
Lipová 626/10
Nitra
94901
Slovensko